The list of Mid Cap Stocks in India is released twice every year – first list is out in January and the second list is released in July.
The January 2020 MidCap list takes the average market capitalisation of companies between July 2019 to December 2019.
The Top 100 companies are large caps. 101st to 250th company in terms of market capitalisation are called ‘Mid Cap Stocks’.
MRF is currently the most-valued company among Mid-caps, followed by Bharat Electronic, Indraprastha Gas, Cadila Healthcare and Shriram Transport Finance.
The Mid Cap list is where you could find the next ‘multibagger’ as it has several medium-sized companies that could become large in the future.
Mid Cap Stocks India
No. | Mid Cap Stock | Market Cap (in crore) |
---|---|---|
1 | MRF | 25,587 |
2 | Bharat Electronics | 25,586 |
3 | Indraprastha Gas | 25,232 |
4 | Cadila Healthcare | 24,548 |
5 | Shriram Transport Finance | 24,285 |
6 | Whirlpool Of India | 24,117 |
7 | Adani Power | 23,999 |
8 | 3M India | 23,962 |
9 | Glaxosmithkline Pharmaceutical | 23,918 |
10 | Hindustan Aeronautics Limited | 23,911 |
11 | NHPC | 23,640 |
12 | Godrej Properties | 23,638 |
13 | Page Industries | 23,382 |
14 | Gillette India | 23,225 |
15 | Bank Of India | 23,181 |
16 | Honeywell Automation India | 23,018 |
17 | Alkem Laboratories | 22,775 |
18 | Abbott India | 22,609 |
19 | Cholamandalam Investment | 22,463 |
20 | LIC Housing Finance | 22,449 |
21 | Ashok Leyland | 21,693 |
22 | Voltas | 21,517 |
23 | The New India Assurance Company | 21,251 |
24 | AU Small Finance Bank | 20,719 |
25 | Mahindra & Mahindra Financial | 20,683 |
26 | Bharat Forge | 20,430 |
27 | Bata India | 20,362 |
28 | L&T Finance Holdings | 20,353 |
29 | IDFC First Bank Limited | 20,256 |
30 | Rajesh Exports | 20,220 |
31 | Aditya Birla Capital | 20,068 |
32 | TVS Motor Company | 19,896 |
33 | Apollo Hospitals Enterprise | 19,718 |
34 | Future Retail | 19,450 |
35 | Oberoi Realty | 19,231 |
36 | Vodafone Idea | 18,896 |
37 | Sun TV Network | 18,566 |
38 | Varun Beverages | 18,520 |
39 | Bharat Heavy Electricals | 18,518 |
40 | Jubilant Foodworks | 18,201 |
41 | Adani Enterprises | 18,194 |
42 | The Ramco Cements | 17,825 |
43 | P.I industries | 17,777 |
44 | Tata Global Beverages | 17,774 |
45 | Sundaram Finance | 17,662 |
46 | Federal Bank | 17,627 |
47 | Nippon Life India | 17,580 |
48 | Indian Hotels Co | 17,327 |
49 | Oil India | 17,325 |
50 | Mphasis | 17,310 |
51 | Dalmia Bharat | 16,954 |
52 | SRF | 16,817 |
53 | Canara Bank | 16,765 |
54 | Trent | 16,747 |
55 | Cummins India | 16,679 |
56 | Indiabulls Housing Finance | 16,626 |
57 | Adani Gas Limited | 16,506 |
58 | RBL Bank | 16,467 |
59 | Astral Poly Technik | 16,363 |
60 | Yes Bank | 16,179 |
61 | Tata Power | 16,118 |
62 | Pfizer | 16,072 |
63 | L&t Technology Services | 16,042 |
64 | Aditya Birla Fashion & Retail | 16,018 |
65 | Exide Industries | 15,850 |
66 | Steel Authority Of India | 15,821 |
67 | AIA Engineering | 15,771 |
68 | Balkrishna Industries | 15,546 |
69 | Tata Chemicals | 15,533 |
70 | City Union Bank | 15,449 |
71 | CG Consumer Electronics | 15,201 |
72 | Godrej Industries | 14,525 |
73 | Sanofi India | 14,491 |
74 | Supreme Industries | 14,384 |
75 | Emami | 14,192 |
76 | Aarti Industries | 14,133 |
77 | Endurance Technologies | 14,057 |
78 | IRCTC | 13,969 |
79 | Torrent Power | 13,768 |
80 | Castrol India | 13,030 |
81 | Gujarat Gas | 12,867 |
82 | Thermax | 12,662 |
83 | Syngene International | 12,614 |
84 | IPCA Laboratories | 12,600 |
85 | Aavas Financiers Limited | 12,589 |
86 | Jindal Steel & Power | 12,580 |
87 | Relaxo Footwears | 12,514 |
88 | Coromandel International | 12,513 |
89 | Corporation Bank | 12,297 |
90 | Adani Green Energy | 12,102 |
91 | Gujarat State Petronet | 12,003 |
92 | Manappuram Finance | 11,998 |
93 | Mindtree | 11,948 |
94 | Max Financial Services | 11,941 |
95 | UCO Bank | 11,764 |
96 | WABCO India | 11,712 |
97 | Amara Raja Batteries | 11,565 |
98 | Atul | 11,552 |
99 | Bayer Cropscience | 11,543 |
100 | Allahabad Bank | 11,430 |
101 | JSW Energy Ltd | 11,305 |
102 | Union Bank Of India | 11,193 |
103 | Edelweiss Financial Services | 11,175 |
104 | Dr. Lal Pathlabs | 11,151 |
105 | Prestige Estates Projects | 11,060 |
106 | Schaeffler India | 11,002 |
107 | Polycab India | 10,991 |
108 | The Phoenix Mills | 10,778 |
109 | GMR Infrastructure | 10,739 |
110 | Hexaware Technologies | 10,669 |
111 | Vinati Organics | 10,618 |
112 | IIFL Wealth Management | 10,588 |
113 | CRISIL | 10,295 |
114 | SKF India | 10,226 |
115 | Natco Pharma | 10,207 |
116 | Glenmark Pharmaceuticals | 10,194 |
117 | Alembic Pharmaceuticals | 10,080 |
118 | Tata Communications | 10,064 |
119 | PNB Housing Finance | 10,057 |
120 | Fortis Healthcare | 10,045 |
121 | Solar Industries India | 9,873 |
122 | CESC | 9,866 |
123 | Apollo Tyres | 9,861 |
124 | V-Guard Industries | 9,797 |
125 | Indian Overseas Bank | 9,767 |
126 | SJVN Ltd | 9,721 |
127 | Ujjivan Small Finance Bank | 9,666 |
128 | Sundram Fasteners | 9,545 |
129 | Indiabulls Ventures | 9,489 |
130 | Motilal Oswal Financial | 9,488 |
131 | Hatsun Agro Product | 9,434 |
132 | Godrej Agrovet | 9,220 |
133 | EIH | 9,216 |
134 | Creditaccess Grameen | 9,147 |
135 | Shriram City Union Finance | 9,102 |
136 | Mahanagar Gas | 9,015 |
137 | Zydus Wellness | 8,891 |
138 | Cholamandalam Financial Holding | 8,888 |
139 | NIIT Technologies | 8,851 |
140 | ICICI Securities Limited | 8,814 |
141 | MRPL | 8,774 |
142 | Minda Industries | 8,712 |
143 | Akzo Nobel India | 8,676 |
144 | Oriental Bank Of Commerce | 8,660 |
145 | Symphony | 8,549 |
146 | Ajanta Pharma | 8,540 |
147 | Future Lifestyle Fashions | 8,365 |
148 | Kajaria Ceramics | 8,333 |
149 | PVR | 8,268 |
150 | J.K.CEMENT | 8,243 |
What are mid cap stocks?
Mid Cap stocks are medium sized companies that are neither too large nor small. These are companies that have been in business for long enough, hence they are more reliable than small or micro caps. The Mid Cap space is where you could find a potential ‘multibagger’ that could generate huge wealth if found early.
Are Mid Cap stocks risky?
Investing in any stock, irrespective of their market cap, carries risk. Mid caps are riskier than large caps or blue chip stocks – but are not as high-risk as small listed companies. The risk chance of financial fraud is less as compared to lesser known companies. Investing in mid caps requires the ability to research, read annual reports and understand the business that you are investing in. If you are new to the market, avoid mid caps until you gain some experience.
Leave a Comment