The list of Large Cap Stocks in India is released twice a year – first list in January and the second list in July.
The January 2020 list takes the average market capitalisation of companies between July 2019 to December 2019.
The Top 100 companies with the highest average market capitalisation are called ‘Large Cap Stocks’.
Reliance Industries and TCS are the Top 2, followed by HDFC Bank, Hindustan Unilever and Housing Development Finance Corporation (HDFC).
The Top 10 Large Cap stock list is dominated by banks – four of them – HDFC, Kotak, ICICI and SBI.
Large Cap Stocks India
No. | Large Cap Company | Market Cap (in crore) |
---|---|---|
1 | Reliance Industries | 8,63,022 |
2 | Tata Consultancy Services | 8,02,814 |
3 | HDFC Bank | 6,57,799 |
4 | Hindustan Unilever Ltd | 4,17,327 |
5 | HDFC | 3,76,546 |
6 | Infosys | 3,23,506 |
7 | ITC | 3,09,928 |
8 | Kotak Mahindra Bank | 2,98,474 |
9 | ICICI Bank | 2,92,859 |
10 | State Bank Of India | 2,76,161 |
11 | Bajaj Finance Limited | 2,18,605 |
12 | Maruti Suzuki India | 2,00,571 |
13 | Larsen & Toubro | 1,94,636 |
14 | Bharti Airtel | 1,94,358 |
15 | Axis Bank | 1,93,884 |
16 | Oil and Natural Gas Corporation | 1,70,945 |
17 | Asian Paints | 1,57,672 |
18 | Wipro | 1,47,992 |
19 | HCL Technologies | 1,47,197 |
20 | Indian Oil Corporation | 1,29,393 |
21 | Bajaj Finserv | 1,29,371 |
22 | Nestle India | 1,28,263 |
23 | Coal India | 1,26,121 |
24 | NTPC | 1,19,742 |
25 | Ultratech Cement | 1,17,274 |
26 | HDFC Life Insurance Company | 1,11,992 |
27 | Avenue Supermarts (DMART) | 1,06,038 |
28 | Titan Company | 1,04,153 |
29 | Power Grid Corporation Of India | 1,04,009 |
30 | Sun Pharmaceutical Industries | 1,00,883 |
31 | Indusind Bank | 96,365 |
32 | Bharat Petroleum Corporation | 94,511 |
33 | Hindustan Zinc | 90,325 |
34 | SBI Life Insurance | 87,200 |
35 | Bajaj Auto | 85,373 |
36 | Adani Ports | 79,056 |
37 | Dabur India | 78,723 |
38 | Britannia Industries | 69,873 |
39 | Shree Cement | 69,511 |
40 | Mahindra & Mahindra | 69,491 |
41 | Tech Mahindra | 69,454 |
42 | Bandhan Bank | 68,899 |
43 | Godrej Consumer Products | 68,115 |
44 | Pidilite Industries | 67,466 |
45 | ICICI Prudential Life Insurance | 64,278 |
46 | Interglobe Aviation (Indigo) | 59,464 |
47 | GAIL India | 58,529 |
48 | Jsw Steel | 58,160 |
49 | HDFC AMC | 58,001 |
50 | ICICI Lombard General Insurance | 56,185 |
51 | Vedanta Limited | 55,625 |
52 | Eicher Motors | 52,394 |
53 | Hero Motocorp | 50,923 |
54 | Grasim Industries | 50,530 |
55 | Siemens | 49,599 |
56 | Marico | 47,800 |
57 | Bharti Infratel | 45,969 |
58 | DLF | 45,605 |
59 | Tata Motors | 45,552 |
60 | Tata Steel | 45,342 |
61 | Dr. Reddys Laboratories | 45,181 |
62 | Divis Laboratories | 44,717 |
63 | UPL Limited | 44,325 |
64 | United Spirits | 43,983 |
65 | Bosch | 43,713 |
66 | Hindalco Industries | 43,558 |
67 | Hindustan Petroleum Corporation | 42,662 |
68 | Havells India | 42,480 |
69 | Berger Paints India | 40,823 |
70 | Ambuja Cements | 40,246 |
71 | General Insurance Corporation | 39,418 |
72 | Petronet LNG | 39,081 |
73 | Bajaj Holdings & Investment | 38,937 |
74 | Bank Of Baroda | 38,934 |
75 | Cipla | 38,563 |
76 | Colgate Palmolive India | 37,230 |
77 | Motherson Sumi Systems | 36,842 |
78 | Procter & Gamble | 35,929 |
79 | Piramal Enterprises | 35,100 |
80 | Glaxosmithkline Consumer Health | 34,823 |
81 | United Breweries | 34,508 |
82 | Lupin | 33,945 |
83 | Container Corporation Of India | 33,664 |
84 | Punjab National Bank | 32,632 |
85 | NMDC | 31,746 |
86 | Aurobindo Pharma | 30,856 |
87 | Biocon | 30,003 |
88 | Zee Entertainment Enterprises | 29,925 |
89 | Power Finance Corporation | 29,101 |
90 | Torrent Pharmaceuticals | 28,991 |
91 | ACC | 28,534 |
92 | Info Edge (Naukri) | 28,161 |
93 | Larsen & Toubro Infotech | 28,093 |
94 | Adani Transmission | 27,868 |
95 | REC Limited | 27,476 |
96 | ABB India Limited | 26,923 |
97 | IDBI Bank | 26,785 |
98 | Kansai Nerolac Paints | 26,498 |
99 | Oracle Financial Services | 26,375 |
100 | Muthoot Finance | 26,291 |
Some frequently asked questions related to large cap stocks:
How do you know if a stock is large cap?
SEBI has clearly defined the difference between large caps and others. The Top 100 companies with highest average market capitalisation for a period of 6 months are categorised as large cap stocks. The average market cap is calculated for January to June (6 months) and the list is released in July. The next list is calculated for the 6 month period between July to December. The second list is released in January.
Is Large Cap High Risk?
Investing in the stock market carries risk, but Large caps are less riskier than mid and small caps. The reason is simple. Large caps are the Top 100 listed companies of India. They are large and well-established businesses. If you have just entered the market and have to buy now, large caps are where you should start.
What is the difference between Blue Chip and Large Caps?
There is no major difference between Blue Chip and Large Cap stocks. Both are big and well-established business, with a huge customer base. SEBI hasn’t defined Blue Chips, so it become subjective. Whereas large caps are clearly defined by SEBI as the Top 100 listed companies.
Is it good to invest in large cap?
Yes. For new investors, large caps are safer than mid and small caps. It’s easier to manipulate the stock price of companies that have low market capitalisation, but it’s very difficult or almost impossible to manipulate the stock price of large caps. Also, since most large caps are well-established and professionally-managed companies – the chance of financial fraud is very low. In short, until you gain 3-4 years of experience in the stock market, stick to well-known large cap stocks.
Is the large cap stock list difference on NSE and BSE?
The large cap list is not prepared by NSE or BSE. It’s the Association of Mutual Funds in India that releases the list. The average 6-month market cap on both NSE and BSE are combined and the average is taken.
Leave a Comment