Nifty 50 is the main stock market index of National Stock Exchange (NSE). The full form of Nifty 50 is ‘National Stock Exchange Fifty’.
Nifty 50 is one of the two major indices in India, the other is Sensex which belongs to the Bombay Stock Exchange (BSE).
Nifty 50 consists of 50 large and well-established companies that are listed on the National Stock Exchange. Over a period of time, companies that are a part of the Nifty 50 can be dropped and new companies can be added – depending on the financial performance and other factors.
Nifty 50 has become the largest single financial product in India, with an ecosystem comprising of exchange-traded funds (ETF), exchange-traded options, and futures and options abroad at the Singapore Exchange (SGX) too.
The Nifty 50 is a benchmark for investors, including mutual funds. The goal of most mutual fund managers and individual investors is to outperform the index over a period of time.
NIFTY 50 Stock List
Company | Sector |
Adani Ports | Transport Infrastructure |
Asian Paints | Paints |
Axis Bank | Private Bank |
Bajaj Auto | Automobile |
Bajaj Finance | Finance (NBFC) |
Bajaj Finserv | Finance (Investment) |
Bharti Airtel | Telecom |
Bharti Infratel | Telecom |
BPCL | Refineries |
Britannia | Consumer Food |
Cipla | Pharmaceuticals |
Coal India | Coal |
Dr Reddys Labs | Pharmaceuticals |
Eicher Motors | Automobile |
GAIL | Gas Distribution |
Grasim | Conglomerate |
HCL Tech | Information Technology |
HDFC | Finance (Housing) |
HDFC Bank | Private Bank |
Hero Motocorp | Automobile |
Hindalco | Iron & Steel |
HUL | Household Products |
ICICI Bank | Private Bank |
IndusInd Bank | Private Bank |
Infosys | Information Technology |
IOC | Refineries |
ITC | Tobacco |
JSW Steel | Iron & Steel |
Kotak Mahindra Bank | Private Bank |
Larsen & Toubro | Infrastructure |
M&M | Automobile |
Maruti Suzuki | Automobile |
Nestle | Consumer Food |
NTPC | Power Generation/Distribution |
ONGC | Oil Exploration and Production |
Power Grid Corp | Power Generation/Distribution |
Reliance | Oil Exploration and Production |
Shree Cement | Cement |
SBI | Public Bank |
Sun Pharma | Pharmaceuticals |
Tata Motors | Automobile |
Tata Steel | Iron & Steel |
TCS | Information Technology |
Tech Mahindra | Information Technology |
Titan Company | Jewellery |
UltraTechCement | Cement |
UPL | Pesticides & Agrochemicals |
Vedanta | Metals |
Wipro | Information Technology |
Zee Entertainment | TV Broadcasting |
History of Nifty 50
The base or starting value of Nifty 50 was 1000 and the base date for calculation of Nifty was 3rd November 1995.
Nifty 50 was launched 22nd April 1996.
From 1000, the Nifty 50 has risen to 12,200 today (3 January 2020). In 24 years, the Nifty 50 has given returns of 11% (CAGR).
If you have any questions related to the Nifty 50, kindly post in the comments section below.
Leave a Comment