All you need is this list – especially for new investors who do not want to take risks with small companies.
The list (below) has some of the biggest companies in India – the industry leaders in the Stock Market.
From ‘Voltas’ – the leader in the Air Conditioner space, to Reliance Jio – the new king in Telecom. From the Paint behemoth ‘Asian Paints’ to comparatively smaller companies like Kajaria (Tiles) and Avanti Feeds (Shrimp business).
If you drive a car, you would be knowing that Maruti Suzuki is the biggest automobile company in India. But did you know ‘PVR Cinemas’ is listed in the stock market and is the biggest film theatre company in India today?
Or if you shop at ‘West Side’, then the Tata Company ‘Trent’ is listed in the stock market and has given more than 100% returns to investors in the last 2 years.
The Full List of ‘Industry Leaders in Stock Market’ below:
Industry | Leader |
Air Conditioners | Voltas |
Airline | Interglobe Aviation (Indigo) |
Aluminium | Hindalco |
Appliances | Whirlpool |
Aquaculture | Avanti Feeds |
Auto Ancillary | Motherson Sumi |
Automobile (2/3 wheeler) | Bajaj Auto, Hero Motocorp |
Automobile (4 wheeler) | Maruti Suzuki |
Batteries | Exide |
Bearings | Schaeffler India |
Beverages | Varun Beverages |
Biotechnology | Biocon |
Biscuits | Britannia |
Cables | Havells, Polycab |
Cement | Ultratech Cement |
Chemicals | Pidilite |
Consumer Food | Nestle |
Cooker | TTK Prestige |
Courier | Bluedart |
Electric Equipment | Siemens, Havells |
Fashion Retail | Trent, Aditya Birla Fashion |
Fasteners | Sundram Fasteners |
Film Theatre | PVR |
Finance (Housing) | HDFC |
Finance (NBFC) | Bajaj Finance |
Footwear | Bata India |
Frozen Products | Venkys |
Gas Distribution | GAIL |
General Insurance | ICICI Lombard |
Glass | Asahi India |
Healthcare | Dr. Lal Pathlabs |
Holding Company | Bajaj Holdings |
Hospital | Apollo Hospital |
Hotel | Indian Hotels |
Household (FMCG) | Hindustan Unilever (HUL) |
Information Technology | TCS |
Infrastructure | L&T |
Innerwear | Page Industries |
Jewellery | Titan |
Life Insurance | HDFC Life |
Liquor (Beer) | United Breweries |
Liquor (Hard) | United Spirits |
Lubricant | Castrol |
Mutual Fund (AMC) | HDFC AMC |
Online Services | Info Edge (Naukri) |
Paints | Asian Paints |
Paper | JK Paper |
Pesticides / AgroChemi | UPL |
Pharma | Sun Pharma |
Plastics | Supreme Industries, Astral Poly |
Plywood | Centry Plyboard |
Power Generation | NTPC |
Private Bank | HDFC Bank |
Public Bank | SBI |
Ratings | CRISIL |
Real Estate | DLF |
Refinery | Reliance Industries |
Rice / Other Food | KRBL |
Steel | JSW Steel |
Stock Broking | ICICI Securities |
Sugar | EID Parry |
Supermarket | Dmart, Reliance Industries |
Tea & Coffee | Tata Global Beverages |
Telecom | Reliance Industries (Jio) |
Tiles / Ceramics | Kajaria |
Tobacco (Cigarettes) | ITC |
Tractors | Escorts |
Trucks | Tata Motors, Ashok Leyland |
TV | Zee Entertainment |
Tyres | MRF |
If there is any industry leader that’s missing in the list above, please post a comment below.
Leave a Comment