The earlier you start saving and investing, the better. But how much difference does it really make?
Let’s get straight to the comparison.
There are 3 people – Amar, Akbar, Anthony. To keep the calculation simple, let’s assume all three people will invest a small sum of ₹ 2,000 every month (₹ 24,000 every year). All 3 will invest till they retire at the age of 60.
The yearly returns are calculated at 12% per annum – which is possible from mutual funds or direct equity investment.
The only difference – Amar starts investing at the age of 18. Akbar at 24 and Anthony at 30.
Age | Amar | Akbar | Anthony |
18 | 24,000 | – | – |
19 | 27,773 | – | – |
20 | 56,639 | – | – |
21 | 88,968 | – | – |
22 | 1,25,178 | – | – |
23 | 1,65,732 | – | – |
24 | 2,11,153 | 24,000 | – |
25 | 2,62,024 | 27,773 | – |
26 | 3,19,000 | 56,639 | – |
27 | 3,82,813 | 88,968 | – |
28 | 4,54,283 | 1,25,178 | – |
29 | 5,34,330 | 1,65,732 | – |
30 | 6,23,983 | 2,11,153 | 24,000 |
31 | 7,24,394 | 2,62,024 | 27,773 |
32 | 8,36,854 | 3,19,000 | 56,639 |
33 | 9,62,810 | 3,82,813 | 88,968 |
34 | 11,03,880 | 4,54,283 | 1,25,178 |
35 | 12,61,879 | 5,34,330 | 1,65,732 |
36 | 14,38,837 | 6,23,983 | 2,11,153 |
37 | 16,37,031 | 7,24,394 | 2,62,024 |
38 | 18,59,007 | 8,36,854 | 3,19,000 |
39 | 21,07,621 | 9,62,810 | 3,82,813 |
40 | 23,86,069 | 11,03,880 | 4,54,283 |
41 | 26,97,930 | 12,61,879 | 5,34,330 |
42 | 30,47,215 | 14,38,837 | 6,23,983 |
43 | 34,38,413 | 16,37,031 | 7,24,394 |
44 | 38,76,556 | 18,59,007 | 8,36,854 |
45 | 43,67,276 | 21,07,621 | 9,62,810 |
46 | 49,16,882 | 23,86,069 | 11,03,880 |
47 | 55,32,440 | 26,97,930 | 12,61,879 |
48 | 62,21,866 | 30,47,215 | 14,38,837 |
49 | 69,94,023 | 34,38,413 | 16,37,031 |
50 | 78,58,839 | 38,76,556 | 18,59,007 |
51 | 88,27,433 | 43,67,276 | 21,07,621 |
52 | 99,12,258 | 49,16,882 | 23,86,069 |
53 | 1,11,27,261 | 55,32,440 | 26,97,930 |
54 | 1,24,88,066 | 62,21,866 | 30,47,215 |
55 | 1,40,12,167 | 69,94,023 | 34,38,413 |
56 | 1,57,19,160 | 78,58,839 | 38,76,556 |
57 | 1,76,30,992 | 88,27,433 | 43,67,276 |
58 | 1,97,72,244 | 99,12,258 | 49,16,882 |
59 | 2,21,70,446 | 1,11,27,261 | 55,32,440 |
60 | 2.48 crore | 1.25 crore | 62 lakhs |
Some points worth noting:
- Amar starts investing at 18, Akbar at 24 and Anthony at 30.
- Amar has invested just ₹ 1,44,000 (₹2,000 per month for 6 years) more than Akbar and ₹ 2,88,000 (₹2,000 per month for 12 years) more than Anthony.
- But in the end, Amar has earned ₹ 1.23 crore more than Akbar and ₹ 1.86 crore more than Anthony!
- Because Akbar started 6 years earlier than Anthony, he has invested ₹ 1,44,000 more, but at the retirement age of 60, Akbar has 62 lakhs more than Anthony!
- Also if you notice in the table above, Amar would have as much money as Anthony by the age of 48 itself.
The above calculation shows the true power of compounding.
Starting early means, you can enjoy the power of compounding at an early age. You can spend your own hard-earned money when you are healthy.
Those who start late after the age of 35, would either have to work extra hard to save a lot of money for retirement. Or they would have to wait till the age of 70-75, to get the true benefits of compounding.
If you start earning, saving and investing wisely between the age of 18-24, you can accumulate a lot of wealth by the age of 45. This is what a lot of young people today aspire – financial freedom.
Another point that’s often missed. It’s easier to save money between the age of 21 – 28, when you are single and do not have the responsibility of a family.
In short, it takes around 20-25 years for the magic of compounding to really come into effect. The more time you give, the better the results!
So start early, be patient and invest wisely.
Leave a Comment