The list of Top Stock Brokers in India will help you make an informed choice between more than hundred brokerage firms in India.
There are two types of brokers; full-service and discount brokers.
The company that revolutionised the sector is Zerodha, which has now become the first stock broker in India to cross 10 lakh active customers.
In just 9 years since the company was founded, the discount-pricing and internet-only model of Zerodha has revolutionised the stock broking business. It has won the National Stock Exchange (NSE) award for ‘Best Retail Broker in India’ for two consecutive years (2018 and 2019).
The No. 2 player is ICICI Securities with more than 9 lakh members. It’s a full-service broker providing research reports, daily market reports, quarterly results analysis etc.
The other companies in the Top 5 are HDFC Securities, ShareKhan and Kotak Securities. All of them are full-service brokers.
Others that are rising up in the Top Stock Brokers list and challenging the established players are Upstox (No 7) and 5Paisa Capital (No 10).
No | Stock Broker | Active Customers |
---|---|---|
1 | Zerodha | 11,13,000 |
2 | ICICI Direct | 9,34,585 |
3 | HDFC Securities | 6,47,800 |
4 | Sharekhan | 4,86,325 |
5 | Kotak Securities | 4,84,561 |
6 | Angel Broking | 4,54,932 |
7 | Upstox | 3,75,702 |
8 | Motilal Oswal Financial Services | 3,33,388 |
9 | Axis Securities | 3,11,400 |
10 | 5Paisa Capital | 2,94,850 |
11 | Karvy Stock Broking | 2,82,709 |
12 | SBIcap Securities | 2,20,464 |
13 | IIFL Securities | 1,99,088 |
14 | Geojit Financial Services | 1,56,635 |
15 | Religare Broking | 1,28,447 |
16 | Reliance Securities | 1,18,982 |
17 | Edelweiss Broking | 1,16,883 |
18 | SMC Global Securities | 1,05,038 |
19 | Nirmal Bang Securities | 88,749 |
20 | Anand Rathi Share & Stock Brokers | 73,333 |
21 | Ventura Securities | 70,663 |
22 | Marwadi Shares And Finance | 70,606 |
23 | Tradebulls Securities | 60,153 |
24 | Idbi Capital Markets & Securities | 47,861 |
25 | Samco Securities | 45,262 |
26 | Indiabulls Ventures | 43,917 |
27 | Jainam Share Consultants | 42,752 |
28 | Monarch Networth Capital | 42,461 |
29 | Aditya Birla Money | 42,354 |
30 | Integrated Enterprises | 37,181 |
31 | Jm Financial Services | 36,908 |
32 | Master Capital Services | 35,643 |
33 | Bonanza Portfolio | 32,546 |
34 | Jhaveri Securities | 31,584 |
35 | Sushil Financial Services | 30,592 |
36 | Swastika Investmart | 29,797 |
37 | Arihant Capital Markets | 29,655 |
38 | Choice Equity Broking | 29,280 |
39 | SHCIL Services | 27,445 |
40 | Globe Capital Market | 27,037 |
41 | LKP Securities | 25,638 |
42 | Shriram Insight Share Brokers | 25,135 |
43 | Way2Wealth Brokers | 24,842 |
44 | Shri Parasram Holdings | 24,507 |
45 | VNC Finance & Capital Services | 22,577 |
46 | Alice Blue | 22,501 |
47 | Prabhudas Lilladher | 21,919 |
48 | Suresh Rathi Securities | 21,345 |
49 | Investmentz (ACMIIL) | 19,127 |
50 | BMA Wealth Creators | 18,849 |
51 | KIFS Trade Capital | 17,877 |
52 | Goodwill Wealth Management | 16,542 |
53 | Profitmart Securities | 16,324 |
54 | Prudent Broking Services | 16,179 |
55 | ASE Capital Markets | 15,989 |
56 | Indianivesh Shares And Securities | 14,708 |
57 | Narnolia Financial Advisors | 14,356 |
58 | Astha Credit & Securities | 13,906 |
59 | Emkay Global Financial Services | 13,873 |
60 | Alankit Assignments | 13,165 |
61 | Arcadia Share & Stock Brokers | 12,852 |
62 | South Asian Stocks | 12,407 |
63 | Steel City Securities | 12,403 |
64 | Yes Securities | 12,201 |
65 | Goldmine Stocks | 11,987 |
66 | Phillipcapital | 11,981 |
67 | Acumen Capital Market | 11,847 |
68 | ISE Securities & Services | 11,558 |
69 | Trustline Securities | 11,218 |
70 | Dealmoney Securities | 10,547 |
71 | Ss Corporate Securities | 10,445 |
72 | Fyers Securities | 10,115 |
73 | Navia Markets | 10,023 |
74 | Bansal Finstock | 10,000 |
75 | PCS Securities | 9,586 |
76 | DBFS Securities | 9,265 |
77 | Canara Bank Securities | 9,124 |
78 | SSJ Finance & Securities | 8,581 |
79 | Adroit Financial Services | 8,519 |
80 | BP Equities | 8,452 |
81 | Fairwealth Securities | 8,401 |
82 | Zebu Share & Wealth Management | 8,285 |
83 | Lsc Securities | 7,744 |
84 | R K Global Shares & Securities | 7,665 |
85 | JK Securities | 7,378 |
86 | Kunvarji Finstock | 7,237 |
87 | Mangal Keshav Financial Services | 7,145 |
88 | Pune E Stock Broking | 7,135 |
89 | Vrise Securities | 6,975 |
90 | B N Rathi Securities | 6,972 |
91 | Hem Finlease | 6,970 |
92 | Mansukh Securities & Finance | 6,657 |
93 | Joindre Capital Services | 6,493 |
94 | Ashlar Securities | 6,417 |
95 | Rikhav Securities | 6,292 |
96 | Sharewealth Securities | 6,278 |
97 | Arham Share Consultants | 6,263 |
98 | Indira Securities | 6,226 |
99 | Lakshmishree Investment | 5,994 |
100 | Fortune Capital Services | 5,834 |
Leave a Comment