Reading annual reports is time consuming and considered to be boring. But what if I told you, annual reports can be a lot of fun and informative too?
Spending 10-15 minutes on the Reliance Industries annual report, can give you a lot of exciting information.
Mukesh Ambani – in the section titled ‘Letter to Shareholders’ – talks directly to his shareholders about Reliance getting Google and Facebook to invest in Reliance, India’s war against the Corona virus and also speaks about his future ambitions for Jio and the retail section of the company.
If you haven’t read annual reports yet, you should try reading some from companies that you like. You could start with Reliance, Asian Paints, Info Edge, Titan, Trent.. just to name a few.
Reasons to read Annual Reports:
- You get to learn a lot about a new company. It could be an investment opportunity.
- Just try scrolling through the first few pages of an annual report. See if you like the pictures and other graphical information.
- If you like it, you can read more and better understand the business of a company.
- If what you see in the first few pages does not interest you, the annual report can be skipped. After all, if a business does not interest you, it’s not a company you should invest your money in.
- Annual Reports can also give you accurate financial statements. On other websites like Moneycontrol; the Balance sheets, Profit and Loss statements can sometimes be inaccurate.
Annual Reports can be longer than 200 pages. You cannot (and need not) read all those pages. The important information is always in the first few pages.
How to read Annual Reports:
- Letter to Shareholders: This letter would be written by the Chairman, CEO or Managing Director of the company. It’s the main-man behind the entire company who is directly talking to his shareholders. If you are invested in a company, you should read this every year.
- Financial Highlights: This section would contain the financial results of the year that has passed. Check for growth in revenue, profit after tax and other important numbers.
- Annual Reports will also contain ‘Discussion and Analysis from the Management’, along with Corporate Information, Report on Corporate Governance and detailed financial results for the last 10 years.
To make it easy for our readers, all the annual reports released in 2022 – 2023 will be linked on this page.
Update 21 July 2023: We have added more than 150 latest annual reports for the month of July 2023.
In the next update, this page will include annual reports of all Nifty 50 companies in a separate table.
The first table, just below this box, has the latest annual reports of Indian companies in 2023. This list will be updated everyday. Bookmark this page for the latest.
Search for the company you like, click on the link next to it and read the annual report.
Annual Reports 2023
Annual Report | Link |
July 2023 | |
Sapphire Foods | Report |
Vishnu Chemicals | Report |
Berger Paints | Report |
Biocon | Report |
Quick Heal Technologies | Report |
Sudarshan Chemical | Report |
Va Tech Wabag | Report |
Mukand | Report |
Rajapalayam Mills | Report |
Ador Fontech | Report |
Jasch Industries | Report |
MTAR Technologies | Report |
HDFC Bank | Report |
Ultratech Cement | Report |
Cholamandalam Financial | Report |
Hitachi Energy | Report |
Kalyan Jewellers | Report |
Grindwell Norton | Report |
Granules India | Report |
Kirloskar Oil Engines | Report |
Saurashtra Cement | Report |
S H Kelkar & Co | Report |
Amara Raja Batteries | Report |
Star Housing Finance | Report |
Honeywell Automation | Report |
Wim Plast | Report |
IOL Chemicals | Report |
Chalet Hotels | Report |
Dalmia Bharat Sugar | Report |
Lotus Chocolate | Report |
Bandhan Bank | Report |
Chalet Hotels | Report |
Avenue Supermarts | Report |
Amber Enterprises | Report |
AU Small Finance Bank | Report |
Thyrocare | Report |
Repro India | Report |
Orchid Pharma | Report |
Disa India | Report |
Expleo Solutions | Report |
Greaves Cotton | Report |
Grauer & Weil | Report |
Ramco Industries | Report |
Mindteck India | Report |
Cipla | Report |
Centum Electronics | Report |
EIH | Report |
Bharat Forge | Report |
Bajaj Electricals | Report |
Bajaj Consumer Care | Report |
Avanti Feeds | Report |
Astral | Report |
Apar Industries | Report |
Ador Welding | Report |
ADF Foods | Report |
Adani Ports | Report |
Abbott India | Report |
Voltamp Transformers | Report |
TCI Express | Report |
Zensar Technologies | Report |
Yes Bank | Report |
United Breweries | Report |
Vas Infrastructure | Report |
TVS Electronics | Report |
Torrent Power | Report |
Torrent Pharma | Report |
Usha Martin | Report |
Synergy Green | Report |
Sun Pharma Advanced Research | Report |
Sterlite Technologies | Report |
SEAMEC | Report |
SBI Cards | Report |
Sobha Limited | Report |
Satin Creditcare Network | Report |
Sahyadri Industries | Report |
Safari Industries | Report |
Rupa & Company | Report |
The Ramco Cements | Report |
Privi Speciality Chemicals | Report |
Pidilite Industries | Report |
Renaissance Global | Report |
Orient Paper | Report |
Navkar Corporation | Report |
Mangalam Cement | Report |
Larsen and Toubro | Report |
Kotak Mahindra Bank | Report |
Kirloskar Industries | Report |
Kama Holdings | Report |
Jindal Worldwide | Report |
Hero Motocorp | Report |
Hawkins Cookers | Report |
Godrej Properties | Report |
Godrej Industries | Report |
Godrej Consumer Products | Report |
Gloster | Report |
Galaxy Surfactants | Report |
EIH Associated Hotels | Report |
EID Parry | Report |
CSB Bank | Report |
Dynamic Cables | Report |
Cosmo Ferrites | Report |
Centrum Capital | Report |
Chemplast Sanmar | Report |
Esab India | Report |
Brigade Enterprises | Report |
29 June 2023 | |
Aavas Financiers | Report |
ACC | Report |
Adani Enterprises | Report |
Adani Green Energy | Report |
Adani Power | Report |
Adani Total Gas | Report |
Adani Transmission | Report |
Adani Wilmar | Report |
Alufluoride | Report |
Ambuja Cement | Report |
Axis Bank | Report |
Bharat Wire Ropes | Report |
Bliss GVS Pharma | Report |
Globus Spirits | Report |
India Infrastructure Trust | Report |
Jyothy Labs | Report |
L&T Technology Services | Report |
Lakshmi Electrical Control | Report |
Maan Aluminium | Report |
Mphasis | Report |
Oriental Hotels | Report |
Remedium Lifecare | Report |
Sat Industries | Report |
Sheela Foam | Report |
Shree Global Tradefin | Report |
Tata Communications | Report |
Tech Mahindra | Report |
TVS Motors | Report |
Ultramarine Pigments | Report |
Vodafone Idea | Report |
23 June 2023 | |
Alembic Pharma | Report |
Butterfly Gandhimathi | Report |
Escorts Kubota | Report |
Geojit Financial | Report |
GlaxoSmithKline Pharma | Report |
Kalpataru Projects | Report |
Laurus Labs | Report |
NDR Auto Components | Report |
Onward Technologies | Report |
Persistent Systems | Report |
Raymonds | Report |
SAH Polymers | Report |
Sterling Wilson Renewable | Report |
21 June 2023 | |
Vedanta | Report |
Yasho Industries | Report |
Nucleus Software Exports | Report |
IDBI Bank | Report |
Mawana Sugars | Report |
20 June 2023 | |
Canopy Finance | Report |
Balaji Amines | Report |
Alfa Transformers | Report |
18 June 2023 | |
Wipro | Report |
Agro Tech Foods | Report |
Zim Laboratories | Report |
Motilal Oswal Financial Services | Report |
Oil Country Tubular | Report |
16 June 2023 | |
Deepak Spinners | Report |
Nath Bio-Genes | Report |
Pressman Advertising | Report |
Alkyl Amines Chemicals | Report |
15 June 2023 | |
Shriram Pistons & Rings | Report |
Ajanta Pharma | Report |
Thambbi Modern Spinning Mills | Report |
Visaka Industries | Report |
Universal Autofoundry | Report |
13 June 2023 | |
Sinclairs Hotels | Report |
Shricon Industries | Report |
Nilkamal | Report |
Sagarsoft | Report |
11 June 2023 | |
Tata Motors DVR | Report |
Indian Overseas Bank | Report |
Leading Leasing Finance | Report |
Hitech Corporation | Report |
9 June 2023 | |
Dodla Dairy | Report |
ICICI Lombard | Report |
Alfred Herbert | Report |
7 June 2023 | |
Axtel Industries | Report |
Thangamayil Jewellery | Report |
Coforge | Report |
5 June 2023 | |
Tata Elxsi | Report |
Tata Consultancy Services | Report |
Tata Steel | Report |
Tata Motors | Report |
Ovobel Foods | Report |
4 June 2023 | |
Kuantum Papers | Report |
Taparia Tools | Report |
Banaras Beads | Report |
Bajaj Hindusthan Sugar | Report |
Crompton Greaves CE | Report |
2 June 2023 | |
Anant Raj Ltd | Report |
MIRC Electronics | Report |
VTM | Report |
GHCL | Report |
Central Bank Of India | Report |
1 June 2023 | |
Bank Of Baroda | Report |
Cera Sanitaryware | Report |
SMC Global Securities | Report |
Punjab National Bank | Report |
28 May 2023 | |
Polycab India | Report |
Plastiblends India | Report |
JSW Energy | Report |
Dalmia Bharat | Report |
25 May 2023 | |
SRF | Report |
Sundram Fasteners | Report |
Piramal Enterprises | Report |
21 May 2023 | |
Orient Green Power Company | Report |
Inspirisys Solutions | Report |
Automobile Corporation Of Goa | Report |
16 May 2023 | |
Elecon Engineering | Report |
Bank Of India | Report |
12 May 2023 | |
Oberoi Realty | Report |
HDFC AMC | Report |
Global Education | Report |
8 May 2023 | |
Eimco Elecon | Report |
Supreme Petrochem | Report |
State Bank Of India | Report |
6 May 2023 | |
Sagar Cements | Report |
Meghmani Organics | Report |
30 April 2023 | |
Kansai Nerolac Paints | Report |
All links listed below this box are old annual reports of 2022.
Annual Reports of Indian Companies 2022
Annual Report | Link |
September 5 2022 | |
Ethos | Report |
Kalyan Jewellers | Report |
Rategain Travel | Report |
Ugar Sugar Works | Report |
Transpek Industry | Report |
Medplus Health Services | Report |
Tourism Finance Corp | Report |
Tiger Logistics | Report |
Tasty Bite Eatables | Report |
Talbros Automotive | Report |
September 3 2022 | |
Sun Pharma Advanced | Report |
Natural Capsules | Report |
PB Fintech | Report |
Jash Engineering | Report |
Star Paper Mills | Report |
Rachana Infrastructure | Report |
Cartrade Tech | Report |
August 30 2022 | |
Universal Cables | Report |
SP Apparels | Report |
Vakrangee | Report |
Uttam Sugar Mills | Report |
Sequent Scientific | Report |
August 26 2022 | |
TCNS Clothing | Report |
Hindustan Aeronautics | Report |
Hitachi Energy | Report |
Phoenix Mills | Report |
REC | Report |
Dollar Industries | Report |
Rainbow Children Medicare | Report |
Ircon International | Report |
GTPL Hathway | Report |
Titagarh Wagons | Report |
Ramky Infrastructure | Report |
Sandhar Technologies | Report |
Unitech | Report |
August 25 2022 | |
Chalet Hotels | Report |
Lemon Tree Hotels | Report |
TajGVK Hotels | Report |
Krishana Phoschem | Report |
Shreyas Shipping | Report |
National Peroxide | Report |
Tatva Chintan Pharma | Report |
Nectar Lifescience | Report |
Gateway Distriparks | Report |
August 23 2022 | |
Burger King India | Report |
Westlife Development | Report |
KIOCL | Report |
Imagicaaworld Entertainent | Report |
Rites | Report |
Stove Kraft | Report |
Pradeep Phosphates | Report |
Supriya Lifescience | Report |
August 19 2022 | |
National Highways Infra | Report |
Anupam Rasayan | Report |
Singer India | Report |
Heidelberg Cement | Report |
Electrosteel Castings | Report |
Navkar Corporation | Report |
Nureca | Report |
August 17 2022 | |
Vedant Fashion | Report |
Aditya Birla Fashion | Report |
JK Paper | Report |
PI Industries | Report |
Pokarna | Report |
India Glycols | Report |
Man Infraconstruction | Report |
Pilani Investment | Report |
Uflex | Report |
Team Lease Services | Report |
GKP Printing | Report |
Genus Power | Report |
Vintage Coffee | Report |
August 16 2022 | |
Metro Brands | Report |
Data Patterns | Report |
V-Mart Retail | Report |
Indigo Paints | Report |
Deepak Fertilizers | Report |
Sapphire Foods | Report |
Tips Industries | Report |
Narayana Hrudayalaya | Report |
Hindware Home Innovation | Report |
HLE Glascoat | Report |
GVK Power | Report |
10 August 2022 | |
SBI life Insurance | Report |
Adani Wilmar | Report |
Gujarat Gas | Report |
Easy Trip Planners | Report |
Motherson Sumi Wiring | Report |
TV Today Network | Report |
SIS Ltd | Report |
Welspun Enterprises | Report |
ERIS Lifesciences | Report |
Suryoday Small Finance | Report |
Wardwizard Innovations | Report |
August 7 2022 | |
SBI Cards | Report |
Zomato | Report |
Indian Oil Corporation | Report |
GAIL India | Report |
Apollo Hospitals | Report |
Aditya Birla Capital | Report |
Indian Energy Exchange | Report |
Greenpanel Industries | Report |
Tribhovandas Bhimji Zaveri | Report |
Godfrey Phillips India | Report |
August 5 2022 | |
Berger Paints | Report |
Bharat Petroleum | Report |
Cipla | Report |
Info Edge | Report |
Delta Corp | Report |
ICICI Securities | Report |
Quick Heal Tech | Report |
Speciality Restaurants | Report |
Jammu & Kashmir Bank | Report |
Venus Pipes & Tubes | Report |
Aster DM Healthcare | Report |
Jagran Prakashan | Report |
August 3 2022 | |
Dixon Technologies | Report |
IRCTC | Report |
Wonderla Holidays | Report |
Indus Towers | Report |
AVT Natural Products | Report |
Va Tech Wabag | Report |
Max Ventures & Ind | Report |
Fiem Industries | Report |
JTEKT India | Report |
August 2 2022 | |
Hindalco Industries | Report |
AU Small Finance Bank | Report |
Max Financial Services | Report |
Coforge | Report |
Manappuram Finance | Report |
JK Tyre | Report |
Chennai Petroleum | Report |
Precision Wires | Report |
Dynamic Cables | Report |
Solara Active Pharma | Report |
August 1 2022 | |
Indigo Airlines | Report |
Endurance Technologies | Report |
Triveni Engineering | Report |
Triveni Turbine | Report |
Mahanagar Gas | Report |
Music Broadcast | Report |
Advanced Enzyme Tech | Report |
MAS Financial Services | Report |
KPIT Technologies | Report |
India Pesticides | Report |
Tide Water Oil | Report |
WPIL | Report |
G R Infraprojects | Report |
Aptus Value Housing Fin | Report |
July 27 2022 | |
Metropolis Healthcare | Report |
PayTM | Report |
Fine Organic Ind | Report |
Suven Pharma | Report |
West Coast Paper | Report |
Ultratech Cement | Report |
Sanghvi Movers | Report |
Rupa & Company | Report |
Nahar Spinning | Report |
KPR Mill | Report |
July 26 2022 | |
HCL Technologies | Report |
Godrej Consumer Products | Report |
Honeywell Automation | Report |
JK Lakshmi Cement | Report |
Esab India | Report |
Kolte Patil Developers | Report |
HIL | Report |
HEG | Report |
July 25 2022 | |
Divis Labs | Report |
Dmart | Report |
Automotive Axles | Report |
Astra Microwave Products | Report |
Aegis Logistics | Report |
Wockhardt | Report |
Mukand | Report |
July 22 2022 | |
LLoyds Steels Industries | Report |
Lloyds Metals & Energy | Report |
Gujarat Ambuja Exports | Report |
Elgi Equipments | Report |
Borosil Renewables | Report |
Bharti Airtel | Report |
Bharat Forge | Report |
ADF Foods | Report |
Ugro Capital | Report |
Sudarshan Chemical | Report |
Sobha | Report |
Safari Industries | Report |
Kama Holdings | Report |
July 20 2022 | |
United Breweries | Report |
Abbott India | Report |
DLF | Report |
Bajaj Electricals | Report |
Anand Rathi Wealth | Report |
Ramco Industries | Report |
Equitas Holdings | Report |
Saksoft | Report |
Voltamp Transformers | Report |
Greaves Cotton | Report |
Udaipur Cement Works | Report |
Ramco Cements | Report |
GE T&D India | Report |
Andhra Paper | Report |
Punjab Chemicals | Report |
July 19 2022 | |
Bandhan Bank | Report |
FSN E-Commerce (Nykaa) | Report |
EID Parry | Report |
The Anup Engineering | Report |
TCPL Packaging | Report |
KCP | Report |
Cheviot Company | Report |
Kirloskar Brothers | Report |
Ami Organics | Report |
Fermenta Biotech | Report |
July 18 2022 | |
Hero MotoCorp | Report |
Godrej Industries | Report |
Hawkins Cookers | Report |
Bosch | Report |
Torrent Power | Report |
Vedanta | Report |
Carborundum Universal | Report |
Zydus Lifesciences | Report |
Astrazeneca Pharma | Report |
Firstsource Solutions | Report |
Tata Metaliks | Report |
VRL Logistics | Report |
Orient Paper | Report |
BASF India | Report |
IG Petrochemicals | Report |
Navneet Education | Report |
Dhanuka Agritech | Report |
Satin Creditcare | Report |
D-Link India | Report |
Hindustan Zinc | Report |
Aptech | Report |
July 16 2022 | |
Page Industries | Report |
Dabur India | Report |
Pidilite Industries | Report |
United Spirits | Report |
Fairchem Organics | Report |
Kirloskar Oil Engines | Report |
Matrimony.com | Report |
Shemaroo Entertainment | Report |
IPCA Laboratories | Report |
Central Bank Of India | Report |
NESCO | Report |
Subros | Report |
SEAMEC | Report |
Apar Industries | Report |
Ratnamani Metals | Report |
15 July 2022 | |
ICICI Lombard GIC | Report |
Kirloskar Industries | Report |
Ignersoll Rand | Report |
Fineotex Chemical | Report |
Graphite India | Report |
Karur Vysya Bank | Report |
Dalmia Bharat Sugar | Report |
Associated Alcohol & Brew | Report |
Nuvoco Vistas Corp | Report |
Amara Raja Batteries | Report |
Gabriel India | Report |
IDFC First Bank | Report |
TCI Express | Report |
Marico | Report |
NIIT | Report |
Praj Industries | Report |
July 13 2022 | |
MRF | Report |
Thermax | Report |
Vaibhav Global | Report |
VIP Industries | Report |
Prataap Snacks | Report |
Route Mobile | Report |
Amber Enterprises | Report |
Clean Science & Tech | Report |
July 12 2022 | |
Saregama | Report |
Transport Corporation | Report |
Renaissance Global | Report |
Alkem Laboratories | Report |
Galaxy Surfactants | Report |
VGuard Industries | Report |
Brigade Enterprises | Report |
Birlasoft | Report |
Suven Life Sciences | Report |
HG Infra Engineering | Report |
Tata Teleservices | Report |
Kalpataru Power | Report |
July 11 2022 | |
Tube Investments | Report |
Atul | Report |
Godrej Properties | Report |
PDS | Report |
Welspun Corp | Report |
Laxmi Organic | Report |
eMudhra | Report |
July 10 2022 | |
Bluestar | Report |
Cholamandalam Invest | Report |
Paushak | Report |
DCM Shriram | Report |
Neuland Labs | Report |
Welspun Corp | Report |
Kirloskar Ferrous | Report |
Akzo Nobel | Report |
Supreme Petrochem | Report |
TTK Healthcare | Report |
VST Industries | Report |
July 9 2022 | |
Ajanta Pharma | Report |
Piramal Enterprises | Report |
Dr Reddys Laboratories | Report |
Ashok Leyland | Report |
Minda Corporation | Report |
EIH | Report |
Poonawala Fincorp | Report |
July 8 2022 | |
Adani Transmission | Report |
Spencers Retail | Report |
Latent View Analytics | Report |
Mahindra Logistics | Report |
RPSG Ventures | Report |
Ind Infravit Trust | Report |
Tarsons Products | Report |
Godrej Agrovet | Report |
July 7 2022 | |
Zydus Wellness | Report |
Navin Fluorine | Report |
CESC | Report |
EPL | Report |
Oriental Hotels | Report |
Intellect Design | Report |
Redington India | Report |
Federal Bank | Report |
Coromandel International | Report |
Camlin Fine Sciences | Report |
July 6 2022 | |
Mahindra and Mahindra | Report |
Titan | Report |
Adani Total Gas | Report |
Adani Green Energy | Report |
Shree Cement | Report |
Bluedart Express | Report |
Granules | Report |
Grindwell Norton | Report |
Mahindra Lifespace | Report |
CG Power | Report |
Great Eastern Shipping Co | Report |
NOCIL | Report |
Shoppers Stop | Report |
Sundram Finance | Report |
Oracle Financial Services | Report |
TTK Prestige | Report |
Torrent Pharma | Report |
Sharda Cropchem | Report |
Tejas Networks | Report |
Zensar Technologies | Report |
Heranba Industries | Report |
4th July 2022 | |
Colgate Palmolive | Report |
CreditAccess Grameen | Report |
Orient Electric | Report |
Oriental Aromatics | Report |
Orient Cement | Report |
Heritage Foods | Report |
JM Financial | Report |
Alok Industries | Report |
GOCL Corp | Report |
Usha Martin | Report |
Apex Frozen Foods | Report |
Thirumalai Chemicals | Report |
July 2 2022 | |
Axis Bank | Report |
IDBI Bank | Report |
PNB Housing Finance | Report |
UTI AMC | Report |
Tech Mahindra | Report |
Shriram City Union Finance | Report |
Macrotech Developers | Report |
Sumitomo Chemical | Report |
Powergrid Infrastructure | Report |
Chemcon Speciality Chem | Report |
July 1 2022 | |
Indian Metals & Ferro Alloy | Report |
Lumax Auto Tech | Report |
Crompton Greaves CE | Report |
India Infrastructure Trust | Report |
JSW Holdings | Report |
Jyothy Labs | Report |
Mahindra Holidays | Report |
June 30 2022 | |
PVR | Report |
JSW Steel | Report |
Trident | Report |
SRF | Report |
Brookfield India RET | Report |
India Grid Trust | Report |
Shankara Building | Report |
Pix Transmission | Report |
Orient Bell | Report |
Lakshmi Machine Works | Report |
Kirloskar Pneumatic | Report |
Siyaram Silk Mills | Report |
June 28 2022 | |
Wipro | Report |
AAVAS Financiers | Report |
Aditya Birla Sun Life AMC | Report |
Sasken Technologies | Report |
Oberoi Realty | Report |
Syngene International | Report |
June 27 2022 | |
HDFC Bank | Report |
Sundram Finance | Report |
Nilkamal | Report |
Bank Of India | Report |
Borosil | Report |
Control Print | Report |
Glaxosmithkline Pharma | Report |
Rossari Biotech | Report |
Equitas Small Finance | Report |
Persistent Systems | Report |
Oberoi Realty | Report |
DCM Shriram | Report |
Tata Steel Long Products | Report |
Vishnu Chemicals | Report |
Yasho Industries | Report |
Punjab & Sind Bank | Report |
South Indian Bank | Report |
Wheels India | Report |
June 23 2022 | |
Mphasis | Report |
Century Textiles | Report |
L&T Technology Services | Report |
ITC | Report |
Raymond | Report |
Geojit Financial Services | Report |
Butterfly Gandhimathi | Report |
Indian Overseas Bank | Report |
Escorts | Report |
June 21 2022 | |
Whirlpool of India | Report |
Nippon Life India | Report |
IIF Securities | Report |
Sona BLW Precision | Report |
BSE India | Report |
5Paisa Capital | Report |
L&T Infotech | Report |
L&T Finance Holdings | Report |
Motilal Oswal Financial | Report |
Mindtree | Report |
IIFL Finance | Report |
Apollo Tyres | Report |
June 15 2022 | |
Tata Motors | Report |
Tata Motors DVR | Report |
Tata Power | Report |
Tata Chemicals | Report |
June 13 2022 | |
Reliance Power | Report |
Reliance Infrastructure | Report |
M.M Forgings | Report |
Tinplate Company of India | Report |
June 12 2022 | |
Indian Hotels | Report |
Rane Holdings | Report |
Union Bank of India | Report |
GHLC | Report |
Polycab | Report |
Havells India | Report |
Dalmia Bharat | Report |
NELCO | Report |
June 9 2022 | |
Mindspace Business Park | Report |
HDFC AMC | Report |
Tata Communications | Report |
Prism Johnson | Report |
Dr Lal Path Labs | Report |
Punjab National Bank | Report |
Orient Green Power | Report |
CEAT | Report |
June 7 2022 | |
CAMS | Report |
Devyani International | Report |
Meghmani Finechem | Report |
Meghmani Organics | Report |
Dodla Dairy | Report |
Happiest Minds Tech | Report |
Laurus Labs | Report |
HDFC Life | Report |
ICICI Prudential Life | Report |
Tata Consumer Products | Report |
Tata Steel | Report |
TVS Motors | Report |
Supreme Industries | Report |
Sonata Software | Report |
Sagar Cements | Report |
Sundaram Clayton | Report |
Sundram Fasterners | Report |
PCBL | Report |
Cera Sanitaryware | Report |
Cosmo Films | Report |
June 2 2022 | |
Chemplast Sanmar | Report |
Rallis India | Report |
Indian Bank | Report |
State Bank of India | Report |
Kansai Nerolac Paints | Report |
Cigniti Technologies | Report |
UCO Bank | Report |
Added: June 1 2022 | |
Tata Elxsi | Report |
DCB Bank | Report |
NewGen Software | Report |
Rajratan Global Wire | Report |
Dwarikesh Sugar | Report |
XPRO India | Report |
Shriram Transport Fin | Report |
Bombay Dyeing | Report |
Canara Bank | Report |
Added: 30th May 2022 | |
Voltas | Report |
Tata Coffee | Report |
Hindustan Unilever (HUL) | Report |
Visaka Industries | Report |
Shree Digvijay Cement | Report |
Craftsman Automation | Report |
Added 25th May 2022 | |
GM Breweries | Report |
Angel One | Report |
Cyient | Report |
Trent (Tata company) | Report |
Solar Industries | Report |
Embassy Reit | Report |
Home First Finance | Report |
Tata Consultancy (TCS) | Report |
Avantel | Report |
Kesoram Industries | Report |
Apcotex | Report |
JSW Energy | Report |
Birla Tyres | Report |
Infosys | Report |
Annual Report 2023 Updates:
- The first annual reports of the new financial year 2023 are now available. We have started adding the annual reports to this page. Several major Indian companies like the Tata group, HDFC and others have published their annual reports for 2023.